SWOB Vereinsmeisterschaft 2023
| Data | |
|---|---|
| Season: | 2023 |
| Timeframe | 27 January 2023 to 12 January 2024 |
| Organizer: | |
| Modus: | Swiss System, 9 Rounds |
| Tie-breakers: | Buchholz, Sonneborn-Berger, Wins |
| Participants: | 24 Players |
| TRN average: | 1462 (20 Players) |
| Tournament controller: | Michael Holl |
| Statistics | |
|---|---|
| Matches: | 106, 92 played |
| White wins: | 46 (50%) |
| Draw: | 10 (10.87%) |
| Black wins: | 36 (39.13%) |
| w/o a struggle: | 14 |
Powered by ChessLeagueManager