Padawan-/Jugend-VM 2023.SWT
| Data | |
|---|---|
| Season: | 2023 |
| Timeframe | 10 March 2023 to 22 December 2023 |
| Organizer: | County Event |
| Host: | |
| Modus: | Swiss System, 5 Rounds |
| Tie-breakers: | Buchholz, Sonneborn-Berger, Wins |
| Participants: | 10 Players |
| TRN average: | 1118 (4 Players) |
| Tournament controller: | |
| Statistics | |
|---|---|
| Matches: | 23, 21 played |
| White wins: | 8 (38.1%) |
| Draw: | 4 (19.05%) |
| Black wins: | 9 (42.86%) |
| w/o a struggle: | 2 |
Powered by ChessLeagueManager