SWOB-Jugendvereinsmeisterschaft 2025.SWT
| Data | |
|---|---|
| Season: | 2025 |
| Timeframe | 14 March 2025 to 16 January 2026 |
| Organizer: | County Event |
| Host: | |
| Modus: | Swiss System, 5 Rounds |
| Tie-breakers: | Buchholz, Sonneborn-Berger |
| Participants: | 11 Players |
| TRN average: | 1065 (6 Players) |
| Tournament controller: | |
| Statistics | |
|---|---|
| Matches: | 26, 22 played |
| White wins: | 10 (45.45%) |
| Draw: | 1 (4.55%) |
| Black wins: | 11 (50%) |
| w/o a struggle: | 4 |
Powered by ChessLeagueManager