SWOB Vereinsmeisterschaft 2026: Inofficial Grading Analysis
| No. | Title | Player | ECF-rating | P | Pe | EF | Rating | Level | Points | ERNnew | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyas,Jens-Stefan | 1886 | 4.0 | 3.260 | 23 | - | 1609 | 4 / 4 | 1908 | 22 | |
| 2 | Barutta,Larissa | 1788 | 2.0 | 2.000 | 20 | - | 1641 | 2 / 3 | 1788 | 0 | |
| 3 | Böcker,Jürgen,Dr. | 1704 | 2.5 | 3.050 | 23 | - | 1479 | 2½ / 4 | 1688 | -16 | |
| 4 | Hufnagel,Markus | 1700 | 2.5 | 2.980 | 23 | - | 1494 | 2½ / 4 | 1686 | -14 | |
| 5 | Klamet,Walter | 1567 | 3.0 | 2.640 | 21 | - | 1386 | 3 / 4 | 1579 | 12 | |
| 6 | Franzel,Christian | 1606 | 2.0 | 2.010 | 22 | - | 1604 | 2 / 4 | 1606 | 0 | |
| 7 | Herzog,Martin | 1483 | 2.5 | 2.240 | 20 | - | 1403 | 2½ / 4 | 1492 | 9 | |
| 8 | Grunwald,Günther | 1412 | 2.0 | 1.850 | 19 | - | 1429 | 2 / 4 | 1417 | 5 | |
| 9 | Killus,Anastasios | 1432 | 1.5 | 2.010 | 19 | - | 1424 | 1½ / 4 | 1414 | -18 | |
| 10 | Jabs,Julian | 1476 | 1.0 | 1.300 | 15 | - | 1558 | 1 / 3 | 1463 | -13 | |
| 11 | Ciomperlik,Nevio | 1403 | 1.5 | 1.500 | 6 | - | 1403 | 1½ / 3 | 1403 | 0 | |
| 12 | Papernyi,Vsevolod | 1319 | 0.0 | 1.010 | 18 | - | 1314 | 0 / 2 | 1279 | -40 | |
| 13 | Mühlberger,Armin | 1358 | 2.0 | 1.910 | 18 | - | 1378 | 2 / 4 | 1361 | 3 | |
| 14 | Sichelschmidt,Olaf | 1320 | 1.0 | 0.990 | 18 | - | 1452 | 1 / 3 | 1320 | 0 | |
| 15 | Holdsch,Peter-Michael | 1385 | 1.0 | 1.190 | 19 | - | 1467 | 1 / 3 | 1378 | -7 | |
| 16 | Borisov,Daniel | 1191 | 2.5 | 1.450 | 5 | - | 1299 | 2½ / 4 | 1284 | 93 | |
| 17 | Mohamad,Roni | 1043 | 0.0 | 0.100 | 11 | - | 1412 | 0 / 1 | 1036 | -7 | |
| 18 | Murgott,Elisabeth | 1016 | 0.0 | 0.240 | 22 | - | 1424 | 0 / 3 | 1008 | -8 | |
| 19 | Vigraman,Padmanaban | 924 | 1.0 | 0.270 | 5 | - | 1359 | 1 / 3 | 997 | 73 |
The last transfer of rating numbers for this tournament is unknown.
Powered by ChessLeagueManager