SWOB JVM 2026: Inofficial Grading Analysis
| No. | Title | Player | ECF-rating | P | Pe | EF | Rating | Level | Points | ERNnew | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciomperlik,Nevio | 1403 | 0.0 | 0.770 | 19 | - | 1191 | 0 / 1 | 1372 | -31 | |
| 2 | von Roell,Timon | 1384 | 1.0 | 0.880 | 19 | - | 1043 | 1 / 1 | 1389 | 5 | |
| 3 | Borisov,Daniel | 1191 | 2.0 | 1.160 | 17 | - | 1085 | 2 / 2 | 1226 | 35 | |
| 4 | Mohamad,Roni | 1043 | 0.5 | 0.950 | 21 | - | 1076 | ½ / 2 | 1027 | -16 | |
| 5 | Karavasilis,Theo | - | 0.0 | - | - | - | - | 0 / 0 | - | - | |
| 7 | Vigraman,Padmanaban | 924 | 0.0 | - | - | - | - | 0 / 0 | 924 | 0 | |
| 8 | Wahser,Nele Matilda | 767 | 0.5 | 0.240 | 10 | - | 1117 | ½ / 2 | 784 | 17 | |
| 9 | Berejnoi,Gherman | - | 0.0 | - | - | - | 1288 | 0 / 2 | - | - | |
| 10 | Ezzat,Omid | - | 0.0 | - | - | - | 1076 | 0 / 2 | - | - |
The last transfer of rating numbers for this tournament is unknown.
Powered by ChessLeagueManager