1. Oberhausener Jugendopen u10
| Data | |
|---|---|
| Season: | 2022 |
| Timeframe | 20 September 2017 to 20 September 2017 |
| Organizer: | Schachverein Schwarz-Weiß Oberhausen 51/ |
| Modus: | Swiss System, 7 Rounds |
| Tie-breakers: | Buchholz, Sonneborn-Berger |
| Participants: | 18 Players |
| TRN average: | 965 (13 Players) |
| Tournament controller: | Robert Klein |
| Statistics | |
|---|---|
| Matches: | 63 |
| White wins: | 30 (47.62%) |
| Draw: | 6 (9.52%) |
| Black wins: | 27 (42.86%) |
Powered by ChessLeagueManager