OB-Blitzstadtmeisterschaft 2015
| Data | |
|---|---|
| Season: | 2015 |
| Timeframe | 04 December 2015 to 04 December 2015 |
| Organizer: | Schachverein Schwarz-Weiß Oberhausen 51/ |
| Modus: | Round-Robin, 23 Rounds |
| Tie-breakers: | Sonneborn-Berger, Direkt Match |
| Participants: | 23 Players |
| TRN average: | 1783 (19 Players) |
| Tournament controller: | Robert Klein |
| Statistics | |
|---|---|
| Matches: | 253, 227 played |
| White wins: | 106 (46.7%) |
| Draw: | 23 (10.13%) |
| Black wins: | 98 (43.17%) |
| w/o a struggle: | 26 |
Powered by ChessLeagueManager