SWOB Vereinsmeisterschaft 2018
| Data | |
|---|---|
| Season: | 2018 |
| Timeframe | 29 January 2018 to 29 January 2019 |
| Organizer: | |
| Modus: | Swiss System, 9 Rounds |
| Tie-breakers: | Buchholz, Sonneborn-Berger, Wins |
| Participants: | 31 Players |
| TRN average: | 1540 (30 Players) |
| Tournament controller: | |
| Statistics | |
|---|---|
| Matches: | 135, 124 played |
| White wins: | 48 (38.71%) |
| Draw: | 34 (27.42%) |
| Black wins: | 42 (33.87%) |
| w/o a struggle: | 11 |
Powered by ChessLeagueManager