Bezirksblitzeinzelmeisterschaft 2014
| Data | |
|---|---|
| Season: | 2013 |
| Date | 07 February 2014 |
| Organizer: | County Event |
| Host: | |
| Modus: | Round-Robin, 19 Rounds |
| Tie-breakers: | Sonneborn-Berger, Wins, Wins |
| Participants: | 20 Players |
| TRN average: | 1936 |
| Tournament controller: | |
| Statistics | |
|---|---|
| Matches: | 190 |
| White wins: | 80 (42.11%) |
| Draw: | 36 (18.95%) |
| Black wins: | 74 (38.95%) |
Powered by ChessLeagueManager