4. Oberhausener Jugendopen U08
| Data | |
|---|---|
| Season: | 2019 |
| Timeframe | 26 May 2019 to 26 May 2019 |
| Organizer: | Schachverein Schwarz-Weiß Oberhausen 51/ |
| Modus: | Swiss System, 7 Rounds |
| Tie-breakers: | Buchholz, Sonneborn-Berger, Wins |
| Participants: | 22 Players |
| TRN average: | 899 (5 Players) |
| Tournament controller: | Robert Klein |
| Statistics | |
|---|---|
| Matches: | 70, 63 played |
| White wins: | 26 (41.27%) |
| Draw: | 3 (4.76%) |
| Black wins: | 34 (53.97%) |
| w/o a struggle: | 7 |
Powered by ChessLeagueManager