4. Oberhausener Jugendopen U10
| Data | |
|---|---|
| Season: | 2019 |
| Timeframe | 26 May 2019 to 26 May 2019 |
| Organizer: | Schachverein Schwarz-Weiß Oberhausen 51/ |
| Modus: | Swiss System, 7 Rounds |
| Tie-breakers: | Buchholz, Sonneborn-Berger, Wins |
| Participants: | 18 Players |
| TRN average: | 1048 (11 Players) |
| Tournament controller: | Robert Klein |
| Statistics | |
|---|---|
| Matches: | 63, 61 played |
| White wins: | 33 (54.1%) |
| Draw: | 3 (4.92%) |
| Black wins: | 25 (40.98%) |
| w/o a struggle: | 2 |
Powered by ChessLeagueManager