4. Oberhausener Jugendopen U12
| Data | |
|---|---|
| Season: | 2019 |
| Timeframe | 26 May 2019 to 26 May 2019 |
| Organizer: | Schachverein Schwarz-Weiß Oberhausen 51/ |
| Modus: | Swiss System, 7 Rounds |
| Tie-breakers: | Buchholz, Sonneborn-Berger, Wins |
| Participants: | 20 Players |
| TRN average: | 1094 (14 Players) |
| Tournament controller: | Robert Klein |
| Statistics | |
|---|---|
| Matches: | 70 |
| White wins: | 31 (44.29%) |
| Draw: | 9 (12.86%) |
| Black wins: | 30 (42.86%) |
Powered by ChessLeagueManager