4. Oberhausener Jugendopen U16/U18
| Data | |
|---|---|
| Season: | 2019 |
| Timeframe | 26 May 2019 to 26 May 2019 |
| Organizer: | Schachverein Schwarz-Weiß Oberhausen 51/ |
| Modus: | Swiss System, 7 Rounds |
| Tie-breakers: | Buchholz, Sonneborn-Berger, Wins |
| Participants: | 20 Players |
| TRN average: | 1379 (18 Players) |
| Tournament controller: | Robert Klein |
| Statistics | |
|---|---|
| Matches: | 70 |
| White wins: | 33 (47.14%) |
| Draw: | 3 (4.29%) |
| Black wins: | 34 (48.57%) |
Powered by ChessLeagueManager