|
11th November 2023 11:00
| |||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 1 | I SD Osterfeld 1988 | 1200 | 4.0 : 0.0 | 14 | II SD Osterfeld 1988 | 1200 |
| 2 | 2 | I SK Hervest-Dorsten 1956 | 1200 | 1.5 : 2.5 | 13 | II SK Hervest-Dorsten 1956 | 1200 |
| 3 | 3 | I SV Horst-Emscher 1931 | 1200 | 4.0 : 0.0 | 12 | II SV Horst-Emscher 1931 | 1200 |
| 4 | 4 | I TC Sterkrade 1869 | 1200 | 3.0 : 1.0 | 11 | II TC Sterkrade 1869 | 1200 |
| 5 | 5 | I Oberhausener SV 1887 | 1200 | 4.0 : 0.0 | 10 | III Oberhausener SV 1887 | 1200 |
| 6 | 6 | II Oberhausener SV 1887 | 1200 | 2.0 : 2.0 | 9 | SF Kirchhellen 50/72 | 1200 |
| 7 | 7 | SV Bottrop 1921 | 1200 | 0.0 : 4.0 | 8 | Schwarz-Weiß Oberhausen 51/96 | 1200 |
|
11th November 2023 14:00
| |||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 14 | II SD Osterfeld 1988 | 1200 | 1.0 : 3.0 | 8 | Schwarz-Weiß Oberhausen 51/96 | 1200 |
| 2 | 9 | SF Kirchhellen 50/72 | 1200 | 4.0 : 0.0 | 7 | SV Bottrop 1921 | 1200 |
| 3 | 10 | III Oberhausener SV 1887 | 1200 | 0.0 : 4.0 | 6 | II Oberhausener SV 1887 | 1200 |
| 4 | 11 | II TC Sterkrade 1869 | 1200 | 1.0 : 3.0 | 5 | I Oberhausener SV 1887 | 1200 |
| 5 | 12 | II SV Horst-Emscher 1931 | 1200 | 3.0 : 1.0 | 4 | I TC Sterkrade 1869 | 1200 |
| 6 | 13 | II SK Hervest-Dorsten 1956 | 1200 | 1.0 : 3.0 | 3 | I SV Horst-Emscher 1931 | 1200 |
| 7 | 1 | I SD Osterfeld 1988 | 1200 | 3.5 : 0.5 | 2 | I SK Hervest-Dorsten 1956 | 1200 |
|
16th December 2023 11:00
| |||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 2 | I SK Hervest-Dorsten 1956 | 1200 | 3.0 : 1.0 | 14 | II SD Osterfeld 1988 | 1200 |
| 2 | 3 | I SV Horst-Emscher 1931 | 1200 | 1.0 : 3.0 | 1 | I SD Osterfeld 1988 | 1200 |
| 3 | 4 | I TC Sterkrade 1869 | 1200 | 2.0 : 2.0 | 13 | II SK Hervest-Dorsten 1956 | 1200 |
| 4 | 5 | I Oberhausener SV 1887 | 1200 | 4.0 : 0.0 | 12 | II SV Horst-Emscher 1931 | 1200 |
| 5 | 6 | II Oberhausener SV 1887 | 1200 | 4.0 : 0.0 | 11 | II TC Sterkrade 1869 | 1200 |
| 6 | 7 | SV Bottrop 1921 | 1200 | 1.0 : 3.0 | 10 | III Oberhausener SV 1887 | 1200 |
| 7 | 8 | Schwarz-Weiß Oberhausen 51/96 | 1200 | 0.5 : 3.5 | 9 | SF Kirchhellen 50/72 | 1200 |
|
16th December 2023 14:00
| |||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 14 | II SD Osterfeld 1988 | 1200 | 2.0 : 2.0 | 9 | SF Kirchhellen 50/72 | 1200 |
| 2 | 10 | III Oberhausener SV 1887 | 1200 | 3.0 : 1.0 | 8 | Schwarz-Weiß Oberhausen 51/96 | 1200 |
| 3 | 11 | II TC Sterkrade 1869 | 1200 | 3.0 : 1.0 | 7 | SV Bottrop 1921 | 1200 |
| 4 | 12 | II SV Horst-Emscher 1931 | 1200 | 0.0 : 4.0 | 6 | II Oberhausener SV 1887 | 1200 |
| 5 | 13 | II SK Hervest-Dorsten 1956 | 1200 | 1.5 : 2.5 | 5 | I Oberhausener SV 1887 | 1200 |
| 6 | 1 | I SD Osterfeld 1988 | 1200 | 2.0 : 2.0 | 4 | I TC Sterkrade 1869 | 1200 |
| 7 | 2 | I SK Hervest-Dorsten 1956 | 1200 | 1.0 : 3.0 | 3 | I SV Horst-Emscher 1931 | 1200 |
|
20th January 2024 11:00
| |||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 3 | I SV Horst-Emscher 1931 | 1200 | 4.0 : 0.0 | 14 | II SD Osterfeld 1988 | 1200 |
| 2 | 4 | I TC Sterkrade 1869 | 1200 | 2.0 : 2.0 | 2 | I SK Hervest-Dorsten 1956 | 1200 |
| 3 | 5 | I Oberhausener SV 1887 | 1200 | 2.0 : 2.0 | 1 | I SD Osterfeld 1988 | 1200 |
| 4 | 6 | II Oberhausener SV 1887 | 1200 | 4.0 : 0.0 | 13 | II SK Hervest-Dorsten 1956 | 1200 |
| 5 | 7 | SV Bottrop 1921 | 1200 | 1.0 : 3.0 | 12 | II SV Horst-Emscher 1931 | 1200 |
| 6 | 8 | Schwarz-Weiß Oberhausen 51/96 | 1200 | 4.0 : 0.0 | 11 | II TC Sterkrade 1869 | 1200 |
| 7 | 9 | SF Kirchhellen 50/72 | 1200 | 1.5 : 2.5 | 10 | III Oberhausener SV 1887 | 1200 |
|
20th January 2024 14:00
| |||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 14 | II SD Osterfeld 1988 | 1200 | 2.0 : 2.0 | 10 | III Oberhausener SV 1887 | 1200 |
| 2 | 11 | II TC Sterkrade 1869 | 1200 | 0.0 : 4.0 | 9 | SF Kirchhellen 50/72 | 1200 |
| 3 | 12 | II SV Horst-Emscher 1931 | 1200 | 0.5 : 3.5 | 8 | Schwarz-Weiß Oberhausen 51/96 | 1200 |
| 4 | 13 | II SK Hervest-Dorsten 1956 | 1200 | 4.0 : 0.0 | 7 | SV Bottrop 1921 | 1200 |
| 5 | 1 | I SD Osterfeld 1988 | 1200 | 2.0 : 2.0 | 6 | II Oberhausener SV 1887 | 1200 |
| 6 | 2 | I SK Hervest-Dorsten 1956 | 1200 | 0.0 : 4.0 | 5 | I Oberhausener SV 1887 | 1200 |
| 7 | 3 | I SV Horst-Emscher 1931 | 1200 | 4.0 : 0.0 | 4 | I TC Sterkrade 1869 | 1200 |
|
17th February 2024 11:00
| |||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 4 | I TC Sterkrade 1869 | 1200 | 2.0 : 2.0 | 14 | II SD Osterfeld 1988 | 1200 |
| 2 | 5 | I Oberhausener SV 1887 | 1200 | 3.0 : 1.0 | 3 | I SV Horst-Emscher 1931 | 1200 |
| 3 | 6 | II Oberhausener SV 1887 | 1200 | 2.5 : 1.5 | 2 | I SK Hervest-Dorsten 1956 | 1200 |
| 4 | 7 | SV Bottrop 1921 | 1200 | 0.0 : 4.0 | 1 | I SD Osterfeld 1988 | 1200 |
| 5 | 8 | Schwarz-Weiß Oberhausen 51/96 | 1200 | 2.0 : 2.0 | 13 | II SK Hervest-Dorsten 1956 | 1200 |
| 6 | 9 | SF Kirchhellen 50/72 | 1200 | 2.5 : 1.5 | 12 | II SV Horst-Emscher 1931 | 1200 |
| 7 | 10 | III Oberhausener SV 1887 | 1200 | 2.0 : 2.0 | 11 | II TC Sterkrade 1869 | 1200 |
|
17th February 2024 14:00
| |||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 14 | II SD Osterfeld 1988 | 1200 | 4.0 : 0.0 | 11 | II TC Sterkrade 1869 | 1200 |
| 2 | 12 | II SV Horst-Emscher 1931 | 1200 | 2.0 : 2.0 | 10 | III Oberhausener SV 1887 | 1200 |
| 3 | 13 | II SK Hervest-Dorsten 1956 | 1200 | 2.0 : 2.0 | 9 | SF Kirchhellen 50/72 | 1200 |
| 4 | 1 | I SD Osterfeld 1988 | 1200 | 3.5 : 0.5 | 8 | Schwarz-Weiß Oberhausen 51/96 | 1200 |
| 5 | 2 | I SK Hervest-Dorsten 1956 | 1200 | 2.0 : 2.0 | 7 | SV Bottrop 1921 | 1200 |
| 6 | 3 | I SV Horst-Emscher 1931 | 1200 | 3.0 : 1.0 | 6 | II Oberhausener SV 1887 | 1200 |
| 7 | 4 | I TC Sterkrade 1869 | 1200 | 0.0 : 4.0 | 5 | I Oberhausener SV 1887 | 1200 |
|
09th March 2024 11:00
| |||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 5 | I Oberhausener SV 1887 | 1200 | 3.0 : 1.0 | 14 | II SD Osterfeld 1988 | 1200 |
| 2 | 6 | II Oberhausener SV 1887 | 1200 | 2.5 : 1.5 | 4 | I TC Sterkrade 1869 | 1200 |
| 3 | 7 | SV Bottrop 1921 | 1200 | 1.0 : 3.0 | 3 | I SV Horst-Emscher 1931 | 1200 |
| 4 | 8 | Schwarz-Weiß Oberhausen 51/96 | 1200 | 2.0 : 2.0 | 2 | I SK Hervest-Dorsten 1956 | 1200 |
| 5 | 9 | SF Kirchhellen 50/72 | 1200 | 0.0 : 4.0 | 1 | I SD Osterfeld 1988 | 1200 |
| 6 | 10 | III Oberhausener SV 1887 | 1200 | 1.5 : 2.5 | 13 | II SK Hervest-Dorsten 1956 | 1200 |
| 7 | 11 | II TC Sterkrade 1869 | 1200 | 3.5 : 0.5 | 12 | II SV Horst-Emscher 1931 | 1200 |
|
09th March 2024 14:00
| |||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 14 | II SD Osterfeld 1988 | 1200 | 2.0 : 2.0 | 12 | II SV Horst-Emscher 1931 | 1200 |
| 2 | 13 | II SK Hervest-Dorsten 1956 | 1200 | 2.5 : 1.5 | 11 | II TC Sterkrade 1869 | 1200 |
| 3 | 1 | I SD Osterfeld 1988 | 1200 | 3.0 : 1.0 | 10 | III Oberhausener SV 1887 | 1200 |
| 4 | 2 | I SK Hervest-Dorsten 1956 | 1200 | 4.0 : 0.0 | 9 | SF Kirchhellen 50/72 | 1200 |
| 5 | 3 | I SV Horst-Emscher 1931 | 1200 | 2.0 : 2.0 | 8 | Schwarz-Weiß Oberhausen 51/96 | 1200 |
| 6 | 4 | I TC Sterkrade 1869 | 1200 | 3.0 : 1.0 | 7 | SV Bottrop 1921 | 1200 |
| 7 | 5 | I Oberhausener SV 1887 | 1200 | 3.0 : 1.0 | 6 | II Oberhausener SV 1887 | 1200 |
|
13th April 2024 11:00
| |||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 6 | II Oberhausener SV 1887 | 1200 | 4.0 : 0.0 | 14 | II SD Osterfeld 1988 | 1200 |
| 2 | 7 | SV Bottrop 1921 | 1200 | 1.0 : 3.0 | 5 | I Oberhausener SV 1887 | 1200 |
| 3 | 8 | Schwarz-Weiß Oberhausen 51/96 | 1200 | 2.0 : 2.0 | 4 | I TC Sterkrade 1869 | 1200 |
| 4 | 9 | SF Kirchhellen 50/72 | 1200 | 1.0 : 3.0 | 3 | I SV Horst-Emscher 1931 | 1200 |
| 5 | 10 | III Oberhausener SV 1887 | 1200 | 0.0 : 4.0 | 2 | I SK Hervest-Dorsten 1956 | 1200 |
| 6 | 11 | II TC Sterkrade 1869 | 1200 | 0.0 : 4.0 | 1 | I SD Osterfeld 1988 | 1200 |
| 7 | 12 | II SV Horst-Emscher 1931 | 1200 | 0.0 : 4.0 | 13 | II SK Hervest-Dorsten 1956 | 1200 |
|
13th April 2024 14:00
| |||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 14 | II SD Osterfeld 1988 | 1200 | 3.5 : 0.5 | 13 | II SK Hervest-Dorsten 1956 | 1200 |
| 2 | 1 | I SD Osterfeld 1988 | 1200 | 4.0 : 0.0 | 12 | II SV Horst-Emscher 1931 | 1200 |
| 3 | 2 | I SK Hervest-Dorsten 1956 | 1200 | 2.0 : 2.0 | 11 | II TC Sterkrade 1869 | 1200 |
| 4 | 3 | I SV Horst-Emscher 1931 | 1200 | 3.0 : 1.0 | 10 | III Oberhausener SV 1887 | 1200 |
| 5 | 4 | I TC Sterkrade 1869 | 1200 | 3.0 : 1.0 | 9 | SF Kirchhellen 50/72 | 1200 |
| 6 | 5 | I Oberhausener SV 1887 | 1200 | 2.0 : 2.0 | 8 | Schwarz-Weiß Oberhausen 51/96 | 1200 |
| 7 | 6 | II Oberhausener SV 1887 | 1200 | 3.5 : 0.5 | 7 | SV Bottrop 1921 | 1200 |
|
25th May 2024 11:00
| |||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 7 | SV Bottrop 1921 | 1200 | 0.0 : 4.0 | 14 | II SD Osterfeld 1988 | 1200 |
| 2 | 8 | Schwarz-Weiß Oberhausen 51/96 | 1200 | 2.0 : 2.0 | 6 | II Oberhausener SV 1887 | 1200 |
| 3 | 9 | SF Kirchhellen 50/72 | 1200 | 0.0 : 4.0 | 5 | I Oberhausener SV 1887 | 1200 |
| 4 | 10 | III Oberhausener SV 1887 | 1200 | 4.0 : 0.0 | 4 | I TC Sterkrade 1869 | 1200 |
| 5 | 11 | II TC Sterkrade 1869 | 1200 | 0.0 : 4.0 | 3 | I SV Horst-Emscher 1931 | 1200 |
| 6 | 12 | II SV Horst-Emscher 1931 | 1200 | 0.5 : 2.5 | 2 | I SK Hervest-Dorsten 1956 | 1200 |
| 7 | 13 | II SK Hervest-Dorsten 1956 | 1200 | 0.0 : 4.0 | 1 | I SD Osterfeld 1988 | 1200 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager